Typical case
Create high-quality products, cast high-quality enterprise image
Petrochemical, thermoelectric, etc.
| Petrochemical, thermoelectric and other projects | Project implementation time |
| Liaoyang Guocheng Thermal Power Co., Ltd. 3 × 460 T/H High Temperature and High Pressure Pulverized Coal Boiler Steam Soot Blower System | 2013 |
| Xinjiang Yili Xintian Coal Chemical Co., Ltd. 4 × 480 T/H Boiler Steam Soot Blower System | 2013 |
| Wuxi Huaguang boiler matching, Tangshan Sanyou 2 × 480 T/H high temperature and high pressure pulverized coal boiler steam soot blower system | 2014 |
| Inner Mongolia Xiwu Jinshan Power Generation Co., Ltd. 2 × 480 T/H circulating fluidized bed boiler steam soot blower system | 2014 |
| 2 × 490 T/H Circulating Liquefied Bed Boiler Steam Soot Blower System of Chongqing Chemical Medical Enliji Investment Co., Ltd. | 2014 |
| Wuxi Huaguang boiler matching, Ningxia Shengyan 2 × 520 T/H circulating bed boiler steam soot blower system | 2015 |
| Inner Mongolia Rongxin Chemical Co., Ltd. 3 × 220 T/H circulating fluidized bed boiler steam soot blower system | 2018 |
| Zhejiang Jiahua Energy Chemical Co., Ltd. 2*480 T/H Steam Soot Blower System | 2018 |
| Qianxi Coal Chemical Co., Ltd., 3 × 220 T/H high temperature and high pressure circulating fluidized bed steam soot blower system | 2019 |
Contact Us
Telephone:86-27-81887676
E-mail :sanyu9@163.com
Address:NO.7 Happiness Industrial Park,Economic &Technological DevelopmentZone(Hannan),Wuhan, PRC
Mobile Access
Copyright©2024 Wuhan Sanyu Machinery Co., Ltd. This website supports IPV6 access
SAF Coolest v1.3.1.2 设置面板 MSISD-ZFXZ-WDXZE-ZQX
图片ALT信息: WUHAN SANYU MACHINERY CO., LTD
违禁词: First, most, leading, unique, king, dragon head, leader, extreme,
无数据提示
Sorry, the current column is being updated, please look forward to it!
You can view other columns or returnHome Page